| Census | Notes |
| 1790 | Complete; Tax List |
| 1800 | Complete; Tax List |
| 1810 | Complete; U. S. Federal |
| 1820 | Complete; U. S. Federal |
| 1830 | Complete; U. S. Federal |
| 1840 | Complete; U. S. Federal |
| 1850 | Complete; U. S. Federal |
|
1850-Slave 1850-Slave-Index |
Complete; U. S. Federal |
| 1860 | Complete; U. S. Federal |
|
1860-Slave 1860-Slave-Index |
Complete; U. S. Federal |
| 1870 | Complete; U. S. Federal |
| 1890-Veterans | Complete; U. S. Federal |